95835 Homes for Sale in North Natomas, CA
|
| Average Listing Price | $345,510 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg List Price | $/SqFt. |
| 95835 Real Estate | $272,405 | $154 |
| 95834 Real Estate | $222,000 | $160 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $266,649 |
| Custom Real Estate | $328,720 |
| Custom Built Real Estate | $328,720 |
| Gated Real Estate | $426,625 |
| Loft Real Estate | $313,624 |
| New Listings Real Estate | $285,065 |
| Pool Real Estate | $305,765 |
| Price Reduced Real Estate | $310,980 |
| Single Story Real Estate | $274,581 |
| Spa Real Estate | $323,373 |
| Two Story Real Estate | $321,933 |
![]() |
Bruce LaMaster, REALTOR® Specializing in North Natomas |
![]() LaMaster & Company |
|
CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
Email Contact Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.