95835 Homes for Sale in North Natomas, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $204,041 | $93 |
| Pool | $185,765 | $95 |
| Single Story | $211,768 | $111 |
| Price Reduced | $183,546 | $92 |
| New Listings | $200,999 | $98 |
| Loft | $217,550 | $91 |
| Custom Built | $235,015 | $112 |
| Short Sale | $191,509 | $94 |
| Foreclosure | $191,509 | $94 |
| Cul De Sac | $209,057 | $105 |
| Gated | $317,583 | $134 |
| Tlc | $179,166 | $94 |
![]() |
Flynn White |
![]() Greenside Properties |
| 3031 Stanford Ranch Road - #2-405 Rocklin, California 95765 CA# 01321498 |
||
|
email: flynn@flynnwhite.com Direct: 800-581-6305 Toll Free: 800-581-6305 |
Loading Data. Please wait.