North Natomas Real Estate for Sale |
| 5 Bedroom Homes & Land in CA |
| Average Listing Price | $359,094 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg List Price | $/SqFt. |
| 95835 Real Estate | $279,413 | $155 |
| 95834 Real Estate | $235,400 | $146 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $266,649 |
| Custom Real Estate | $328,720 |
| Custom Built Real Estate | $328,720 |
| Gated Real Estate | $426,625 |
| Loft Real Estate | $330,879 |
| New Listings Real Estate | $307,616 |
| Pool Real Estate | $311,795 |
| Price Reduced Real Estate | $310,980 |
| Single Story Real Estate | $281,514 |
| Spa Real Estate | $328,894 |
| Two Story Real Estate | $336,809 |
![]() |
Bruce LaMaster, REALTOR® Specializing in North Natomas |
![]() LaMaster & Company |
|
CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
Email Contact Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.