| Keyword | Avg Price | Price/Sf |
| Two Story | $239,835 | $108 |
| Pool | $206,067 | $113 |
| Single Story | $215,313 | $127 |
| Foreclosure | $219,368 | $109 |
| Short Sale | $212,064 | $110 |
| Loft | $240,413 | $104 |
| Tennis Court | $269,573 | $128 |
| Custom Built | $200,448 | $113 |
| Gated | $327,553 | $141 |
| Cul De Sac | $221,988 | $0 |
| Tlc | $219,399 | $0 |
| Condo | $125,237 | $0 |
| Bank Owned | $254,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Flynn White |
![]() Real Estate Done Right |
| 2230 Sunset Blvd. - #330-189 Rocklin, California 95765 CA# 01321498 |
||
|
email: flynn@flynnwhite.com Direct: 800-581-6305 Toll Free: 800-581-6305 |
Loading Data. Please wait.