| Keyword | Avg Price | Price/Sf |
| Two Story | $229,534 | $104 |
| Pool | $180,445 | $104 |
| Single Story | $211,427 | $121 |
| Foreclosure | $215,654 | $107 |
| Loft | $212,636 | $98 |
| Short Sale | $216,174 | $106 |
| Custom Built | $217,002 | $110 |
| Gated | $315,630 | $127 |
| Cul De Sac | $244,150 | $113 |
| Bank Owned | $209,237 | $0 |
| Tlc | $255,125 | $0 |
| Tennis Court | $328,700 | $0 |
![]() |
Flynn White |
![]() Real Estate Done Right |
| 2230 Sunset Blvd. - #330-189 Rocklin, California 95765 |
||
|
email: flynn@flynnwhite.com Direct: 800-581-6305 Toll Free: 800-581-6305 |
Loading Data. Please wait.