| Keyword | Avg Price | Price/Sf |
| Two Story | $231,408 | $107 |
| Pool | $191,123 | $104 |
| Single Story | $213,339 | $123 |
| Foreclosure | $213,161 | $110 |
| Short Sale | $200,635 | $110 |
| Loft | $192,526 | $95 |
| Custom Built | $255,215 | $114 |
| Tennis Court | $253,688 | $122 |
| Gated | $355,961 | $142 |
| Cul De Sac | $220,436 | $114 |
| Bank Owned | $314,192 | $0 |
| Tlc | $225,000 | $0 |
| Price Reduced | $209,966 | $0 |
| Condo | $126,983 | $0 |
![]() |
Flynn White |
![]() Real Estate Done Right |
| 2230 Sunset Blvd. - #330-189 Rocklin, California 95765 |
||
|
email: flynn@flynnwhite.com Direct: 800-581-6305 Toll Free: 800-581-6305 |
Loading Data. Please wait.