Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $204,312 | $94 |
| Pool | $186,245 | $96 |
| Single Story | $211,409 | $112 |
| Price Reduced | $183,546 | $92 |
| New Listings | $203,599 | $98 |
| Loft | $217,550 | $91 |
| Custom Built | $233,200 | $112 |
| Short Sale | $191,509 | $94 |
| Foreclosure | $191,509 | $94 |
| Cul De Sac | $209,057 | $105 |
| Gated | $298,571 | $136 |
| Tlc | $179,166 | $94 |
![]() |
Flynn White |
![]() Greenside Properties |
| 3031 Stanford Ranch Road - #2-405 Rocklin, California 95765 CA# 01321498 |
||
|
email: flynn@flynnwhite.com Direct: 800-581-6305 Toll Free: 800-581-6305 |
Loading Data. Please wait.