Homes for Sale Near Pacific Fresh Seafood Co |
| Keyword | Avg Price | Price/Sf |
| Two Story | $210,065 | $95 |
| Pool | $191,303 | $98 |
| Single Story | $197,795 | $111 |
| Loft | $175,748 | $84 |
| New Listings | $205,220 | $108 |
| Custom Built | $225,536 | $105 |
| Foreclosure | $177,002 | $94 |
| Short Sale | $182,420 | $95 |
| Price Reduced | $199,253 | $104 |
| Cul De Sac | $208,180 | $103 |
| Gated | $303,625 | $131 |
| Tennis Court | $239,725 | $96 |
| Tlc | $205,000 | $89 |
![]() |
Flynn White |
![]() Greenside Properties |
| 3031 Stanford Ranch Road - #2-405 Rocklin, California 95765 CA# 01321498 |
||
|
email: flynn@flynnwhite.com Direct: 800-581-6305 Toll Free: 800-581-6305 |
Loading Data. Please wait.