Homes for Sale Near California Backyard Stores |
| Keyword | Avg Price | Price/Sf |
| Two Story | $204,682 | $93 |
| Pool | $184,785 | $94 |
| Single Story | $207,921 | $111 |
| Price Reduced | $185,913 | $93 |
| New Listings | $200,079 | $96 |
| Loft | $216,595 | $91 |
| Custom Built | $233,200 | $112 |
| Short Sale | $185,696 | $91 |
| Foreclosure | $185,696 | $91 |
| Cul De Sac | $209,057 | $105 |
| Gated | $298,571 | $136 |
| Tlc | $184,375 | $93 |
![]() |
Flynn White |
![]() Greenside Properties |
| 3031 Stanford Ranch Road - #2-405 Rocklin, California 95765 CA# 01321498 |
||
|
email: flynn@flynnwhite.com Direct: 800-581-6305 Toll Free: 800-581-6305 |
Loading Data. Please wait.